EAGLE Tools (Libraries, ULPs...)
Libraries
Library | Description | Last update |
---|---|---|
![]() | Altera MAX II CPLDs EPM240, EPM570, EPM1270, EPM2210 | 12.10.2005 |
![]() | Buzzer from Challenge Electronics TDB-05 | 01.09.2003 |
![]() | Diodes LL4148 | 12.10.2005 |
![]() | MAXIM-IC DS1818, MAX3095, MAX3096 | 12.10.2005 |
![]() | National Semiconductors DS26LS31 | 12.10.2005 |
![]() | NF Amplifiers TDA8571 | 12.10.2005 |
![]() | Miscellaneous Bargraf, CFPS-72/-73, ICL7662, LCD, LM385, LM1086 | 12.10.2005 |
ULP (User Language Program)
Copy these files into your ULP directory.
File | Description | Last update |
---|---|---|
![]() | Include file with important functions. Always needed. | 13.10.2005 |
![]() | Copies the placement from one assembly to another. | 12.10.2005 |
![]() | Extracts the placement of elements to a script. | 13.10.2005 |
![]() | Renumber the parts of a schematic with many options. | 12.10.2005 |
SCR (Scripts)
Copy these files into your SCR directory.
File | Description | Last update |
---|---|---|
![]() | Creates dimension & holes (M3) for an euro format board. | 12.10.2005 |
![]() | Creates dimension & holes (M3) for an half euro format board. | 12.10.2005 |
![]() | Creates a ground polygon for an euro format board. | 12.10.2005 |
![]() | Creates a ground polygon for an half euro format board. | 12.10.2005 |
HOWTO: Convert EAGLE files for use with LaTeX
This section describes how to include your EAGLE files in a LaTeX document.
The included files are black/white but have a big advantage: They are vector graphics, so you can scale them arbitrarily without sacrifing quality.
The included files are black/white but have a big advantage: They are vector graphics, so you can scale them arbitrarily without sacrifing quality.
- Run EAGLE's CAM processor. Select as output device "EPS".
- If you use pdflatex, convert the new EPS file with the command line tool "epstopdf <yourfile.eps>" to a PDF-file.
- Include the EPS or PDF file in your LaTeX document with the command:
\begin{figure}[htbp] \centering \includegraphics[width=\textwidth]{yourfile.pdf} \caption{EAGLE Schematic} \end{figure}
Links
http://www.cadsoft.de/ | Cadsoft, der Hersteller des Programms EAGLE. |
http://www.matwei.de/doku.php?id=de:eagle3d:eagle3d | Eagle3D - Erzeugt aus einem Board ein Povray-Skript zur Erstellung von 3D-Darstellungen. |
http://www.povray.org/ | Povray - wird für Eagle3D benötigt. |
http://www.f-lohmueller.de/pov_tut/pov__ger.htm | Sehr gutes Tutorial für Povray - falls man selbst Bauteile für Eagle3D erstellen möchte. |